De mindere cijfers zijn hier:
30-Aug-2018 Goldman Sachs International 1,046,898 € 20.8999 € 21,880,063.51
31-Aug-2018 Goldman Sachs International 704,748 € 20.9423 € 14,759,044.04
3-Sep-2018 Goldman Sachs International 50,000 € 21.0012 € 1,050,060.00
4-Sep-2018 Goldman Sachs International 376,351 € 20.7574 € 7,812,068.25
5-Sep-2018 Goldman Sachs International 1,047,000 € 20.8634 € 21,843,979.80
6-Sep-2018 Goldman Sachs International 279,213 € 20.8678 € 5,826,561.04
7-Sep-2018 Goldman Sachs International 657,309 € 20.8128 € 13,680,440.76
10-Sep-2018 Goldman Sachs International 813,018 € 20.7237 € 16,848,741.13
Goldman Sachs heeft ff snel 600 mln er doorheen gedraaid voor max speculatie effect. Nu maar hopen dat Mueller, of de share buy back anders gaat structureren of er gewoon mee gaat stoppen, want nu is het niet voor de aandeelhouders maar de uitvoerende partijen.