Sales (by destination)
Year ended December 31,
2017 2016 2015
Americas
United States 14,367 12,284 13,619
Brazil 4,149 3,506 3,809
Canada 3,034 2,818 2,913
Mexico 2,251 1,806 1,913
Argentina 1,230 858 1,370
Venezuela 68 105 1,334
Others 937 830 951
Total Americas 26,036 22,207 25,909
Europe
Germany 5,933 4,768 5,473
France 4,051 3,655 3,743
Spain 3,751 3,015 3,406
Poland 3,746 2,997 3,023
Italy 2,711 2,067 2,278
Turkey 1,937 1,789 1,962
Czech Republic 1,400 1,107 1,476
United Kingdom 1,370 1,159 1,246
Russia 1,204 688 638
Belgium 1,129 929 1,108
Netherlands 1,117 1,030 867
Romania 621 526 583
Others 4,948 3,886 4,024
Total Europe 33,918 27,616 29,827
Asia & Africa
South Africa 2,560 2,026 2,111
Egypt 310 499 404
Morocco 596 498 533
Rest of Africa 1,033 658 945
China 622 549 557
Kazakhstan 392 350 456
South Korea 259 184 242
India 163 85 197
Rest of Asia 2,790 2,119 2,397
Total Asia & Africa 8,725 6,968 7,842
Total 68,679 56,791 63,578