825,15 821,75 826,85 822,50 aaltje
825,22 820,94 826,65 821,27 dissy
825,50 823,33 829,40 828,60 MarcoV1976
825,75 823,25 828,25 826,75 Robin82
825,85 823,32 827,87 824,42 Putnically
825,92 823,24 828,27 825,75 GEMIDDELDE
826,00 823,00 828,00 825,00 Reintje53
826,00 823,00 828,00 825,00 NewKidInTown
826,27 824,22 829,54 826,93 Jackybreda
826,42 825,83 829,42 828,83 wfddulk
826,50 823,00 829,00 827,50 Relaxed
826,50 824,00 828,01 826,50 JoostVLS
Henri-Trader-Zonder-Trades