Dinsdag 4-7-2023
776,76 773,73 779,79 775,75 Putnically
777,10 773,94 779,50 775,96 JoostVLS
777,35 775,85 781,50 779,75 Aaltje
777,35 775,50 780,00 777,50 Relaxed
777,52 774,89 780,89 778,34 GEMIDDELDE
777,57 775,12 781,58 780,98 Jackybreda
777,70 775,70 782,00 780,70 D.Harry
777,70 775,50 781,10 779,90 NewKidInTown
777,80 775,70 781,50 780,00 Henri Trader-Zonder-Trades
777,89 776,83 781,89 780,83 WFdDulk
778,00 771,00 780,00 772,00 Kei-Trader
MarcoV1976
b.west.invest