Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Paret Barwon List... 715,830 +2,200 +0,31% 715,830 715,830 713,630 06 feb
Pensstab Fds 15+ ... 10,758 0,000 0,00% 10,758 10,758 10,758 nov '23
Penstab Fds 1-2 NL U 11,352 -0,002 -0,02% 11,352 11,352 11,354 nov '23
Perlas BorgPlan 10,376 +0,100 +0,97% 10,376 10,376 10,276 03 feb
Perlas DynamischPlan 24,635 +0,383 +1,58% 24,635 24,635 24,252 03 feb
Perlas KernPlan 16,854 +0,217 +1,30% 16,854 16,854 16,637 03 feb
PGIF Eurp R Eq Fd A 122,450 +0,820 +0,67% 122,450 122,450 121,630 06 feb
PGIF GL HY Fd A 24,010 +0,010 +0,04% 24,010 24,010 24,000 06 feb
PGIF Gl Resp Eq Fd A 88,350 +0,580 +0,66% 88,350 88,350 87,770 06 feb
PGIF Preferred Se... 8,400 0,000 0,00% 8,400 8,400 8,400 06 feb
PGIM EM ALL CP EQ I 141,748 +1,046 +0,74% 141,748 141,748 140,702 06 feb
PGIM Gl C Bd I 122,116 -0,096 -0,08% 122,116 122,116 122,212 06 feb
PGIM Jenn US Gr I 413,110 +3,139 +0,77% 413,110 413,110 409,971 06 feb
PGIM PGIM Absolut... 116,503 +0,098 +0,08% 116,503 116,503 116,405 06 feb
PGIM PGIM Broad M... 155,967 +0,012 +0,01% 155,967 155,967 155,955 06 feb
PGIM PGIM Emergin... 1.439,983 +1,310 +0,09% 1.439,983 1.439,983 1.438,673 06 feb
PGIM PGIM Emergin... 1.009,568 +1,382 +0,14% 1.009,568 1.009,568 1.008,186 06 feb
PGIM PGIM Global ... 150,258 +0,512 +0,34% 150,258 150,258 149,746 06 feb
PGIM PGIM Jenniso... 201,242 +1,194 +0,60% 201,242 201,242 200,048 06 feb
PGIM US Corp Bd I 1.309,335 -1,205 -0,09% 1.309,335 1.309,335 1.310,540 06 feb
PGLI - Listed Inf... 262,600 +1,270 +0,49% 262,600 262,600 261,330 07 feb
PGLI - Listed Pri... 558,510 +2,670 +0,48% 558,510 558,510 555,840 07 feb
PHOENIX FUND 42,310 +0,220 +0,52% 0,000 0,000 42,090 okt '23
Pic Abs Rtn FI P$ 172,600 +0,090 +0,05% 172,600 172,600 172,510 07 feb
Pic Asian Eq(xJap... 298,320 +3,680 +1,25% 298,320 298,320 294,640 07 feb
Pic Asian LCD P$ 167,810 +0,900 +0,54% 167,810 167,810 166,910 07 feb
Pic Biotech P$ 931,110 -12,530 -1,33% 931,110 931,110 943,640 07 feb
Pic CHF Bds P CHF 489,940 -1,430 -0,29% 489,940 489,940 491,370 06 feb
Pic China Idx P$ 134,410 +1,940 +1,46% 134,410 134,410 132,470 06 feb
Pic Chinese LC De... 118,040 +0,050 +0,04% 118,040 118,040 117,990 07 feb
Pic Clean Engy Tr... 170,100 -0,350 -0,21% 170,100 170,100 170,450 07 feb
Pic CN EQ P$ 486,620 +13,380 +2,83% 486,620 486,620 473,240 07 feb
Pic Digital P$ 664,080 +6,620 +1,01% 664,080 664,080 657,460 07 feb
Pic Em Corp Bds P$ 132,040 -0,060 -0,05% 132,040 132,040 132,100 07 feb
Pic Em LC Debt P$ 164,230 +0,140 +0,09% 164,230 164,230 164,090 06 feb
Pic Em Mkts Idx P$ 327,960 +1,930 +0,59% 327,960 327,960 326,030 06 feb
Pic Em Mkts P$ 613,620 +8,200 +1,35% 613,620 613,620 605,420 07 feb
Pic EUR Bds P€ 511,230 +0,180 +0,04% 511,230 511,230 511,050 06 feb
Pic EUR Corp Bds P€ 201,260 +0,020 +0,01% 201,260 201,260 201,240 06 feb
Pic EUR Gvt Bds P€ 151,310 -0,030 -0,02% 151,310 151,310 151,340 06 feb
Pic EUR HY P€ 289,110 +0,370 +0,13% 289,110 289,110 288,740 06 feb
Pic EUR Inc Opp P€ 134,150 +0,010 +0,01% 134,150 134,150 134,140 06 feb
Pic EUR ShTm Corp... 107,670 +0,030 +0,03% 107,670 107,670 107,640 06 feb
Pic EUR ShTm HY P€ 138,160 +0,080 +0,06% 138,160 138,160 138,080 06 feb
Pic Eurol Idx P€ 251,770 +3,490 +1,41% 251,770 251,770 248,280 06 feb
Pic Eurp Idx P€ 312,410 +3,590 +1,16% 312,410 312,410 308,820 06 feb
Pic Family P€ 168,440 +0,110 +0,07% 168,440 168,440 168,330 07 feb
Pic Gl Bds P$ 158,090 -0,430 -0,27% 158,090 158,090 158,520 07 feb
Pic Gl Dyn Alloc P$ 140,190 +0,520 +0,37% 140,190 140,190 139,670 06 feb
Pic Gl Em Debt P$ 414,370 -0,990 -0,24% 414,370 414,370 415,360 07 feb
Pic Gl Env Opp P€ 362,770 +0,770 +0,21% 362,770 362,770 362,000 07 feb
Pic Gl Hi Yld P$ 196,540 -0,170 -0,09% 196,540 196,540 196,710 07 feb
Pic Gl Megatr Sel P$ 424,330 +0,270 +0,06% 424,330 424,330 424,060 07 feb
Pic Gl Mu Ass The... 112,770 +0,480 +0,43% 112,770 112,770 112,290 06 feb
Pic Gl Sustain Cr... 228,900 -0,850 -0,37% 228,900 228,900 229,750 07 feb
Pic Gl Thematic O... 198,360 +0,160 +0,08% 198,360 198,360 198,200 07 feb
Pic Health P$ 375,430 +2,030 +0,54% 375,430 375,430 373,400 07 feb
Pic Indian Eq P$ 877,660 -0,850 -0,10% 877,660 877,660 878,510 07 feb
Pic Japan Eq Opp P¥ 19.499,030 -61,580 -0,31% 19.499,030 19.499,030 19.560,610 07 feb
Pic Japan Eq Sel P¥ 29.518,660 -17,940 -0,06% 29.518,660 29.518,660 29.536,600 07 feb
Pic Japan Idx P¥ 33.272,330 -202,560 -0,61% 33.272,330 33.272,330 33.474,890 07 feb
Pic Nutri P€ 256,440 -0,200 -0,08% 256,440 256,440 256,640 07 feb
Pic Pac(xJapan)Id... 547,850 +5,210 +0,96% 547,850 547,850 542,640 06 feb
Pic Prm Brands P€ 325,400 -3,480 -1,06% 325,400 325,400 328,880 07 feb
Pic QU Euro Sust ... 432,130 -0,240 -0,06% 432,130 432,130 432,370 07 feb
Pic Qu Gl.Sust.Eq... 320,390 +0,440 +0,14% 320,390 320,390 319,950 07 feb
Pic Robotics P$ 400,760 -0,540 -0,13% 400,760 400,760 401,300 07 feb
Pic Sec P$ 401,600 +2,860 +0,72% 401,600 401,600 398,740 07 feb
Pic ShTm EM Corp ... 128,890 -0,030 -0,02% 128,890 128,890 128,920 07 feb
Pic ShTm Mon Mkt ... 119,850 -0,004 0,00% 119,850 119,850 119,854 07 feb
Pic ShTm Mon Mkt ... 142,883 +0,028 +0,02% 142,883 142,883 142,856 07 feb
Pic ShTm Mon Mkt ... 9.953,220 +0,250 +0,00% 9.953,220 9.953,220 9.952,970 07 feb
Pic ShTm Mon Mkt ... 161,732 +0,057 +0,04% 161,732 161,732 161,675 07 feb
Pic SmartCity P€ 237,890 +0,240 +0,10% 237,890 237,890 237,650 07 feb
Pic Sov ShTm MM $ P$ 122,865 +0,016 +0,01% 122,865 122,865 122,849 07 feb
Pic Sov ShTm MM € P€ 104,959 +0,008 +0,01% 104,959 104,959 104,950 07 feb
Pic Timber P$ 242,090 -0,940 -0,39% 242,090 242,090 243,030 07 feb
Pic TR Agora P€ 120,850 -0,100 -0,08% 120,850 120,850 120,950 06 feb
Pic TR Atlas P$ 152,980 +0,150 +0,10% 152,980 152,980 152,830 06 feb
Pic TR Corto Eurp P€ 151,330 +0,680 +0,45% 151,330 151,330 150,650 06 feb
Pic TR Dvd a P€ 117,840 +0,360 +0,31% 117,840 117,840 117,480 06 feb
Pic TR Mandarin P$ 198,220 +1,250 +0,63% 198,220 198,220 196,970 06 feb
Pic USA Idx P$ 572,450 +2,060 +0,36% 572,450 572,450 570,390 06 feb
Pic USD Gvt Bds P$ 638,400 -2,020 -0,32% 638,400 638,400 640,420 07 feb
Pic USD ShMid Tm ... 147,950 -0,170 -0,11% 147,950 147,950 148,120 07 feb
Pic Water P€ 548,900 +1,060 +0,19% 548,900 548,900 547,840 07 feb
Pictet-USEGS-P USD 220,200 -24,700 -10,09% 0,000 0,000 244,900 feb '18
Pim GIS € Lg Avrg... 20,140 -0,020 -0,10% 20,140 20,140 20,160 06 feb
Pim GIS € Sh-Term... 11,230 0,000 0,00% 11,230 11,230 11,230 06 feb
Pim GIS AS Strat ... 7,050 0,000 0,00% 7,050 7,050 7,050 06 feb
Pim GIS Bal Inc &... 21,289 +0,073 +0,34% 21,289 21,289 21,216 06 feb
Pim GIS Cap Sec E 16,420 +0,020 +0,12% 16,420 16,420 16,400 06 feb
Pim GIS Crd Opp B... 13,030 0,000 0,00% 13,030 13,030 13,030 06 feb
Pim GIS Div Inc D... 9,920 +0,010 +0,10% 9,920 9,920 9,910 06 feb
Pim GIS Div Inc Fd E 12,072 +0,001 +0,01% 12,072 12,072 12,071 06 feb
Pim GIS Dyn Bd Fd E 12,489 +0,007 +0,06% 12,489 12,489 12,482 06 feb
Pim GIS EM Bd ESG... 17,370 +0,010 +0,06% 17,370 17,370 17,360 06 feb
Pim GIS Em Loc Bd E 12,831 +0,032 +0,25% 12,831 12,831 12,800 06 feb
Pim GIS Em Mkts Bd E 9,711 +0,011 +0,12% 9,711 9,711 9,699 06 feb
Pim GIS Em Mkts C... 13,249 +0,009 +0,06% 13,249 13,249 13,240 06 feb
Pim GIS EUR Credit E 12,570 0,000 0,00% 12,570 12,570 12,570 06 feb
Pim GIS EUR Incom... 14,280 +0,010 +0,07% 14,280 14,280 14,270 06 feb
Pim GIS Gl Bd E 13,500 0,000 0,00% 13,500 13,500 13,500 06 feb
Pim GIS Gl Bd Ex-... 15,870 +0,010 +0,06% 15,870 15,870 15,860 06 feb
Pim GIS Gl HY Bd E 10,623 +0,005 +0,05% 10,623 10,623 10,618 06 feb
Pim GIS Gl IG Cred E 12,497 -0,003 -0,03% 12,497 12,497 12,501 06 feb
Pim GIS Gl Low Du... 11,970 0,000 0,00% 11,970 11,970 11,970 06 feb
Pim GIS Gl RealRtn E 13,074 -0,008 -0,06% 13,074 13,074 13,082 06 feb
Pim GIS Income E 16,518 +0,013 +0,08% 16,518 16,518 16,505 06 feb
Pim GIS Infl MltAs E 11,060 -0,010 -0,09% 11,060 11,060 11,070 06 feb
Pim GIS Low Av Dur E 10,520 -0,003 -0,03% 10,520 10,520 10,523 06 feb
Pim GIS Low Dur G... 9,890 0,000 0,00% 9,890 9,890 9,890 06 feb
Pim GIS Low Durat... 12,760 +0,010 +0,08% 12,760 12,760 12,750 06 feb
Pim GIS Mtg Opp E$ 11,480 -0,010 -0,09% 11,480 11,480 11,490 06 feb
Pim GIS PIMCO Eur... 10,280 0,000 0,00% 10,280 10,280 10,280 06 feb
Pim GIS Stocks+ E 64,820 +0,220 +0,34% 64,820 64,820 64,600 06 feb
Pim GIS Strategic... 15,755 +0,022 +0,14% 15,755 15,755 15,733 06 feb
Pim GIS TR Bd E 11,561 +0,001 +0,01% 11,561 11,561 11,560 06 feb
Pim GIS UK Corp B... 20,610 -0,010 -0,05% 20,610 20,610 20,620 06 feb
Pim GIS UK LgTm C... 21,400 -0,030 -0,14% 21,400 21,400 21,430 06 feb
Pim GIS US HY Bd E 37,496 +0,014 +0,04% 37,496 37,496 37,482 06 feb
Pim GIS US IG Cor... 9,064 -0,005 -0,06% 9,064 9,064 9,070 06 feb
Pim GIS US Sh-Ter... 12,300 0,000 0,00% 12,300 12,300 12,300 06 feb
PineBr Asia xJap ... 35,003 +0,476 +1,38% 35,003 35,003 34,527 07 feb
PineBr Asia xJap ... 35,117 +0,508 +1,47% 35,117 35,117 34,609 07 feb
PineBr Eurp SmCap... 32,350 +0,363 +1,13% 32,350 32,350 31,987 06 feb
PineBr Gl Dyn AA ... 429,117 +0,606 +0,14% 429,117 429,117 428,511 06 feb
PineBr Gl EM Focu... 21,695 +0,155 +0,72% 21,695 21,695 21,540 06 feb
PineBr India Eq A 86,307 -0,032 -0,04% 86,307 86,307 86,340 07 feb
PineBr Japan Equi... 23,323 +0,038 +0,16% 23,323 23,323 23,285 07 feb
PineBr Japan SmCa... 79,060 +0,675 +0,86% 79,060 79,060 78,385 07 feb
PineBr LatAm Eq A 12,643 +0,221 +1,78% 12,643 12,643 12,422 06 feb
PineBr US Lg Cap ... 53,657 +0,148 +0,28% 53,657 53,657 53,509 06 feb
PineBr US RS En C... 65,453 +0,228 +0,35% 65,453 65,453 65,225 06 feb
Polar Artificial ... 24,050 +0,150 +0,63% 24,050 24,050 23,900 05 feb
Polar Biotechnolo... 47,640 +1,260 +2,72% 47,640 47,640 46,380 05 feb
Polar Fin Opp Fd R$ 17,580 +0,170 +0,98% 17,580 17,580 17,410 06 feb
Polar Gl Conv R US 15,330 +0,050 +0,33% 15,330 15,330 15,280 06 feb
Polar Gl Tech 132,590 +0,380 +0,29% 132,590 132,590 132,210 06 feb
Polar HC Opp $ 50,580 -0,270 -0,53% 50,580 50,580 50,850 06 feb
Polar Healthcare ... 21,580 -0,190 -0,87% 21,580 21,580 21,770 06 feb
Polar Japan Value R¥ 426,115 +1,078 +0,25% 426,115 426,115 425,037 07 feb
Polar NthAm R$ 45,460 +0,190 +0,42% 45,460 45,460 45,270 06 feb
PriEdg AM Century... 10,675 +0,063 +0,59% 10,675 10,675 10,612 06 feb
PriEdg Baird US A... 10,841 -0,006 -0,06% 10,841 10,841 10,847 06 feb
PriEdg Baird US S... 11,300 -0,004 -0,04% 11,300 11,300 11,305 06 feb
PriEdg Fidelity T... 101,201 +0,039 +0,04% 101,201 101,201 101,162 06 feb
PriEdg Fr Flex € ... 10,072 -0,005 -0,05% 10,072 10,072 10,076 06 feb
PriEdg GS Euro Cr... 10,456 +0,000 +0,00% 10,456 10,456 10,455 06 feb
PriEdg Inc Partne... 12,127 -0,018 -0,15% 12,127 12,127 12,145 06 feb
PriEdg JPM Eur Zo... 14,233 +0,192 +1,37% 14,233 14,233 14,040 06 feb
PriEdg JPM US Eq ... 38,202 +0,176 +0,46% 38,202 38,202 38,026 06 feb
PriEdg PE WB US S... 19,812 -0,062 -0,31% 19,812 19,812 19,874 06 feb
PriEdg Robeco Glo... 11,006 +0,006 +0,06% 11,006 11,006 10,999 06 feb
PriEdg Sands US G... 49,819 +0,149 +0,30% 49,819 49,819 49,670 06 feb
PriEdg SMAM JP Sm... 18.850,000 +151,000 +0,81% 18.850,000 18.850,000 18.699,000 06 feb
PriEdg William Bl... 28,773 +0,081 +0,28% 28,773 28,773 28,692 06 feb
PWT Global HY Bd A 6,530 0,000 0,00% 6,530 6,530 6,530 06 feb

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront